Learjet 45/45XR Charter Guide
See Learjet 45/45XR cabin details, range, pricing, and book with FlyRoving for business or leisure regional flights.
Share this
Photo by WikiCommons | AcroterionKey Points: Why should you charter a Learjet 45/45XR?
- A spacious stand-up cabin for up to 8 passengers.
- A range of over 2,000 nautical miles, making city pairs like New York to Dallas nonstop.
- Proven reliability and dependability, making it a popular choice for charter operators.
Learjet 45/45XR Development & Background
Learjet 45/45XR Specifications & Runway Requirements
| Metric | Learjet 45 | Learjet 45XR |
| Passenger Capacity | 8 passengers + 2 crew | 8 passengers + 2 crew |
| Max Range (NBAA IFR) | ~1,950 nm | ~2,050 nm |
| High-Speed Cruise | Mach 0.78 (~460 KTAS) | Mach 0.80 (~465 KTAS) |
| Typical Cruise | Mach 0.76 (~445 KTAS) | Mach 0.78 (~460 KTAS) |
| Max Operating Altitude | 51,000 ft | 51,000 ft |
| Takeoff Distance (MTOW, SL, ISA) | ~4,350 ft | ~4,000 ft |
| Landing Distance | ~2,660 ft | ~2,660 ft |
| Cabin Dimensions (L×W×H) | 19.8 ft × 5.1 ft × 4.9 ft | 19.8 ft × 5.1 ft × 4.9 ft |
| Baggage Capacity | 65 cu ft | 65 cu ft |
Learjet 45/45XR Cabin and Interior Experience

Learjet 45/45XR Ownership and Operating Costs
Learjet 45/45XR Charter Pricing Estimates (From Major US Cities)
Charter a Learjet 45/45XR From New York (JFK / TEB)
- New York → Miami: $39,000 – $43,000 | Flight time: ~6h 0m–6h 30m
- New York → Chicago: $26,000 – $32,000 | Flight time: ~4h 0m–5h 0m
- New York → Boston: $13,000 – $16,000 | Flight time: ~2h 0m–2h 30m
- New York → Orlando: $32,500 – $36,000 | Flight time: ~5h 0m–5h 30m
Charter a Learjet 45/45XR From Los Angeles (LAX / VNY)
- Los Angeles → San Francisco: $13,000 – $16,000 | Flight time: ~2h 0m–2h 30m
- Los Angeles → Las Vegas: $13,000 – $16,000 | Flight time: ~2h 0m–2h 30m
- Los Angeles → Denver: $32,500 – $39,000 | Flight time: ~5h 0m–6h 0m
- Los Angeles → Seattle: $39,000 – $45,000 | Flight time: ~6h 0m–6h 45m
Charter a Learjet 45XR From Miami (MIA)
- Miami → New York: $39,000 – $43,000 | Flight time: ~6h 0m–6h 30m
- Miami → Dallas: $32,500 – $39,000 | Flight time: ~5h 0m–6h 0m
- Miami → Atlanta: $19,500 – $23,000 | Flight time: ~3h 0m–3h 30m
- Miami → Chicago: $39,000 – $45,000 | Flight time: ~6h 0m–6h 45m
Charter a Learjet 45XR From Dallas (DFW / DAL)
- Dallas → Houston: $13,000 – $16,000 | Flight time: ~2h 0m–2h 30m
- Dallas → New York: $39,000 – $43,000 | Flight time: ~6h 0m–6h 30m
- Dallas → Denver: $26,000 – $32,000 | Flight time: ~4h 0m–5h 0m
- Dallas → Orlando: $32,500 – $39,000 | Flight time: ~5h 0m–6h 0m
Charter a Learjet 45XR From London (LHR / LGW)
- London → Paris: $13,000 – $16,000 | Flight time: ~2h 0m–2h 30m
- London → Geneva: $26,000 – $32,000 | Flight time: ~4h 0m–5h 0m
- London → Moscow: $39,000 – $45,000 | Flight time: ~6h 0m–6h 45m
- London → New York: $52,000 – $58,000 | Flight time: ~8h 0m–9h 0m
Learjet 45/45XR Aircraft Capabilities and Performance
Book a Learjet 45/45XR with FlyRoving
- Request a Quote: Submit a flight request online at FlyRoving.com or call our 24/7 concierge.
- Review Options: Receive tailored quotes with aircraft details, photos, and pricing.
- Confirm & Pay: Choose your preferred aircraft and secure your itinerary online.
- Fly: Arrive at a private terminal for hassle-free boarding and enjoy a seamless journey.